1997-1998 Girls Basketball
The Lady Bearcats were strong contenders once again, but 5-5 in district was not good enough to make the playoffs. Angela Ramirez led the way with 15.3 points per game, and Letha Montgomery grabbed 8.7 boards per game. With a 16-12 overall record, they joined all the other Bearcat basketball teams (High school and Junior high) with winning records. They will only lose senior Dayna Watts, so look for them to be competitive next year.
Here's how we fared during the season:
| Date | De Leon vs | Location | Final Score | Leading Scorer | Pts
|
|---|
| 11/18/97 | Blanket | De Leon | W 79-47 | Angela Ramirez | 20
|
| 11/20/97 | Lingleville | Santo Tourney | W 81-41 | Angela Ramirez | 18
|
| 11/21/97 | Santo | Santo Tourney | L 55-81 | Angela Ramirez | 21
|
| 11/22/97 | Gordon | Santo Tourney | L 62-65 | Angela Ramirez | 21
|
| 12/2/97 | Gordon | De Leon | L 50-55 | Melinda Garcia | 13
|
| 12/4/97 | Glen Rose JV | Huckabay Tourney | W 64-41 | Angela Ramirez | 17
|
| 12/5/97 | Huckabay | Huckabay Tourney | L 31-56 | Angela Ramirez | 9
|
| 12/6/97 | Priddy | Huckabay Tourney | W 56-44 | Talisha Rogers | 18
|
| 12/9/97 | May | De Leon | W 53-50 | Angela Ramirez | 19
|
| 12/11/97 | Huckabay | Cross Timbers Tourney | L 33-53 | Rosemary Moreno | 11
|
| 12/12/97 | Lipan | Cross Timbers Tourney | W 47-44 | Angela Ramirez | 16
|
| 12/13/97 | Pilot Point | Cross Timbers Tourney | L 57-61 | Angela Ramirez | 23
|
| 12/16/97 | Bangs | De Leon | W 58-35 | Angela Ramirez | 20
|
| 12/19/97 | Baird | Baird | W 59-55 | Angela Ramirez | 15
|
| 1/2/98 | Meridian | Meridian | W 56-49 | Teresa Lesley | 12
|
| 1/3/98 | Brock | Brock | L 56-65 | Angela Ramirez | 16
|
| 1/6/98 | Lingleville | De Leon | W 78-32 | Dayna Watts | 19
|
| 1/9/98 | San Saba | De Leon | W 63-32 | Angela Ramirez | 15
|
| 1/13/98 | Hamilton | De Leon | L 52-73 | Angela Ramirez | 16
|
| 1/16/98 | Dublin | Dublin | W 72-62 | Angela Ramirez | 26
|
| 1/20/98 | Hico | De Leon | W 56-48 | Angela Ramirez | 13
|
| 1/23/98 | Cisco | Cisco | L 54-77 | Angela Ramirez | 20
|
| 1/27/98 | Ranger | De Leon | W 44-43 | Letha Montgomery | 14
|
| 1/30/98 | Hamilton | Hamilton | L 30-54 | Rosemary Moreno | 9
|
| 2/3/98 | Dublin | De Leon | W 60-49 | Angela Ramirez | 16
|
| 2/6/98 | Hico | Hico | W 59-50 | Angela Ramirez | 13
|
| 2/10/98 | Cisco | De Leon | L 63-84 | Angela Ramirez | 16
|
| 2/13/98 | Ranger | Ranger | L 51-59 | Angela Ramirez | 14
|
| Totals | 16-12 (Overall), 5-5 (District), 8-3 (Home)
|
Here are the Lady Bearcats Basketball Season Statistics:
| Player | Games | Pts/Gm | Reb/Gm | FG | 3 Pt | FT | Blk | Asst | Stl
|
|---|
| 10-Melinda Garcia | 28 | 4.8 | 2.2 | 31% 52/169 | 20% 4/20 | 53% 26/49 | 4 | 143 | 69
|
| 14-Latonya Womack | 3 | 0.0 | 1.0 | 0% 0/2 | 0/0 | 0% 0/1 | 0 | 0 | 1
|
| 20-Teresa Lesley | 28 | 7.6 | 4.3 | 40% 81/201 | 35% 27/77 | 58% 25/43 | 9 | 52 | 33
|
| 22-Dayna Watts | 25 | 4.1 | 2.1 | 48% 42/88 | 0% 0/7 | 73% 19/26 | 4 | 30 | 23
|
| 24-Angela Ramirez | 28 | 15.3 | 6.0 | 46% 155/339 | 44% 12/27 | 71% 107/150 | 0 | 97 | 29
|
| 30-Rosemary Moreno | 28 | 7.3 | 3.8 | 29% 75/255 | 15% 5/34 | 52% 48/93 | 3 | 90 | 65
|
| 32-Letha Montgomery | 26 | 8.4 | 8.7 | 43% 90/208 | 0/0 | 45% 38/85 | 7 | 21 | 48
|
| 34-Amy Stephens | 28 | 1.9 | 2.9 | 23% 14/61 | 0/0 | 57% 24/42 | 0 | 11 | 21
|
| 40-Angie Skaggs | 8 | 5.1 | 3.9 | 33% 14/42 | 0/0 | 57% 13/23 | 0 | 7 | 10
|
| 42-Talisha Rogers | 27 | 6.3 | 5.4 | 46% 61/132 | 0/0 | 54% 47/87 | 5 | 10 | 11
|
| 50-Jacie Bingham | 22 | 0.8 | 0.8 | 62% 8/13 | 0/0 | 50% 1/2 | 5 | 3 | 2
|
| 52-Brisalva Meza | 3 | 0.7 | 0.3 | 50% 1/2 | 0/0 | 0/0 | 0 | 0 | 0
|
| Totals | 28 | 56.5 | 36.3 | 39% | 29% | 58% | 37 | 464 | 312
|
|---|