The Bearcats tied for the District Championship and advanced as 2nd place. They finished the season 21-9, losing a bi-district three-game series to Bangs, who lost to state champion Gunter.
* denotes district game
| Date | Game | Score
|
|---|
| 2/24 | vs Gorman | W 10-1
|
| 2/27 | at Eastland | W 12-4
|
| 2/28 | at Eastland JV | W 8-0
|
| 3/5 | at Gorman | W 21-0
|
| 3/10 | at Bangs | L 1-2
|
| 3/12 | Whitney (Hamilton Tourney) | W 9-3
|
| 3/13 | Bangs (Hamilton Tourney) | L 3-7
|
| 3/14 | Millsap (Hamilton Tourney) | W 17-6
|
| 3/19 | Gorman (De Leon Tourney) | W 8-3
|
| 3/19 | Comanche (De Leon Tourney) | T 7-7
|
| 3/21 | Bangs (De Leon Tourney) | L 1-3
|
| 3/24 | at Comanche | L 1-9
|
| 3/26 | Baird (Ranger Tourney) | W 7-4
|
| 3/26 | Cross Plains (Ranger Tourney) | W 3-2
|
| 3/28 | Ranger (Ranger Tourney) | W 1-4
|
| 3/31 | vs Hamilton* | W 6-1
|
| 4/3 | vs Hico | W 11-2
|
| 4/7 | at Ranger* | L 1-4
|
| 4/9 | vs Early | W 6-2
|
| 4/14 | vs Cisco* | W 12-2
|
| 4/21 | at Dublin* | W 10-0
|
| 4/24 | at Hamilton* | W 9-1
|
| 4/28 | vs Bangs | W 10-0
|
| 5/1 | vs Comanche | L 2-5
|
| 5/5 | vs Ranger* | L 11-12
|
| 5/8 | at Cisco* | W 10-6
|
| 5/12 | vs Dublin* | W 12-6
|
| 5/22 | Bangs (Bi-District) | L 3-5
|
| 5/23 | Bangs (Bi-District) | W 10-3
|
| 5/23 | Bangs (Bi-District) | L 0-2
|
1998 Season Statistics
| Batting
|
|---|
| Player | Average | OB% | Hits | 2B | 3B | HR | Runs | RBI
|
|---|
| Robby Morgan | .258 | .402 | 25 | 1 | 0 | 0 | 21 | 5
|
| Dathan Wright | .397 | .611 | 29 | 7 | 0 | 2 | 26 | 14
|
| Luke Mix | .370 | .535 | 34 | 4 | 1 | 7 | 36 | 30
|
| Lance Hardin | .398 | .559 | 37 | 7 | 0 | 5 | 35 | 29
|
| Bobby Schuman | .375 | .577 | 33 | 7 | 0 | 3 | 35 | 24
|
| Ryan Warren | .326 | .495 | 31 | 9 | 1 | 0 | 23 | 21
|
| Donal Cogburn | .352 | .464 | 31 | 2 | 0 | 1 | 20 | 25
|
| Dustin Smith | .217 | .429 | 15 | 0 | 0 | 0 | 14 | 6
|
| Cord Dyson | .250 | .364 | 17 | 1 | 1 | 1 | 11 | 20
|
| Matthew Locke | .143 | .188 | 2 | 0 | 0 | 0 | 1 | 1
|
| R.J. Newby | .100 | .571 | 1 | 0 | 0 | 0 | 4 | 0
|
Team Totals(includes all who participated on varsity) | .320 | .488 | 272 | 42 | 3 | 19 | 235 | 188
|
|---|
| Pitching
|
|---|
| Pitcher | IP | W-L | Saves | E.R.A. | Opp OB% | K's | BB | K/BB
|
|---|
| Bobby Schuman | 86.1 | 8-4 | 6 | 2.19 | .168 | 122 | 50 | 2.4
|
| Luke Mix | 67.2 | 7-3 | 2 | 3.10 | .211 | 72 | 20 | 3.6
|
| Cord Dyson | 40.1 | 5-2 | 1 | 2.60 | .171 | 58 | 26 | 2.2
|
| Dathan Wright | 2.2 | 1-0 | 0 | 7.88 | .111 | 6 | 4 | 1.5
|
| Team Totals | 197.0 | 21-9 | 9 | 2.66 | .183 | 258 | 100 | 2.6
|
|---|