| All About De Leon | P & M Festival | D. H. S. | Toward 2000 |
| Climate | Average rainfall-29.3 in. Average minimum temp in January-30° Average maximum temp in July-95° Growing Season-238 days |
|---|---|
| History | Created and organized in 1858, from Bosque and Coryell Counties; Named for plains indians |
| Physical Features | Rolling, hilly, sandy, loam, waxy soils; Drains to Leon River and Proctor Lake; Trees: pecans, oaks, mesquites, cedars |
| Natural Resources | Gas, oil, stone, clay |
| Agriculture | Dairy, cattle, swine; Peanuts, hay, pecans, fruit; 38000 acres irrigated |
| Recreation | Hunting, Fishing, Proctor Lake, Old Cora Museum (Log Courthouse) |
| Business | Peanut and pecan shelling and other agribusiness; Food processing, manufacturing |
| Square Miles | 947.6 |
| Density | 14 people/sq mi |
| Altitude | 1,058ft (Lowest) - 1,547ft (Highest) |
| Labor force | 5,616 |
| Unemployment | 6.7% |
| Average Weekly Wage | $287.42 |
White-Tailed Deer - 3 deer, limit 1 buck and 2 antlerless
Squirrel - no closed season; no bag limit
Turkey - limit 4 per license year
Quail - Oct. 31 - Feb. 28; 15 per day, 45 in poss.
Dove - Sept. 1 - Oct. 18 and Dec. 26 - Jan. 6; 15 per day - Not > 2 white-tipped